Size Chart
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 32-34 | 24-26 | 34-36 |
| S | 34-36 | 26-28 | 36-38 |
| M | 36-38 | 28-30 | 38-40 |
| L | 38-40 | 30-32 | 40-42 |
| XL | 40-42 | 32-34 | 42-44 |
| XXL | 42-44 | 34-36 | 44-46 |
Measurements are approximate. Please allow for slight variations.
An ivory draped ensemble with a structured corset top, subtle pearl detailing, and a flowing high-waisted skirt paired with a scarf
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 32-34 | 24-26 | 34-36 |
| S | 34-36 | 26-28 | 36-38 |
| M | 36-38 | 28-30 | 38-40 |
| L | 38-40 | 30-32 | 40-42 |
| XL | 40-42 | 32-34 | 42-44 |
| XXL | 42-44 | 34-36 | 44-46 |
Measurements are approximate. Please allow for slight variations.
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.